Complete House List
Welcome to Coasting Home, Inc.!
Homes in alphabetical order.
Just click to see more.
Occupancy (occ.) listed is a firm maximum,
no extra guests, please.
$65 fee per dog.
|
Home |
Location |
Hot Tub |
Occ. |
Kids |
Dog |
| Anam Cara | Sea Ranch | Y | 8 | Y | Y |
| Blue Dolphin | Points North | Y | 4 | N | N |
| Blue Mermaid | Sea Ranch | Y | 6 | Y | Y |
| Brisas del Mar | Gualala | N | 6 | Y | N |
| Campo Del Mar | Sea Ranch | Y | 4 | Y | N |
| Casa Dulce | Sea Ranch | Y | 4+2 | Y | Y |
| Coral Cove | Gualala | Y | 6 | Y | Y |
| Dew Point | Gualala | Y | 6 | Y | N |
| Dragon’s Lair |
Sea Ranch | Y | 6 | Y | Y |
| Dune Drift Lodge | Sea Ranch | Y | 10 | 12+ | N |
| Ebbtide | Gualala | Y | 4 | N | N |
| Far Niente | Gualala | N | 4 | 12+ | N |
| Goldenwood | Sea Ranch | N | 4 | Y | Y |
| Great Expectations | Sea Ranch | Y | 8 | N | N |
| The Hideaway | Gualala | Y | 4 | Y | N |
| Holmes | Sea Ranch | N | 6 | Y | N |
| Independence House |
Sea Ranch | Y | 6 | Y | Y |
| Innishfree | Sea Ranch | Y | 8 | N | N |
| Kiva | Sea Ranch | Y | 4 | N | N |
| Lee | Sea Ranch | N | 6 | Y | N |
| Moonshadow | Sea Ranch | Y | 6 | Y | N |
| Ocean Knoll | Sea Ranch | Y | 6 | Y | N |
| Ocean’s Window | Gualala | Y | 4 | 8+ | Y |
| Oceanview | Sea Ranch | Y | 8 | Y | N |
| Oden’s Ohana | Gualala | Y | 6 | Y | N |
| Pacific Vista | Points North | Y | 6 | Y | Y |
| Paradise Cove | Points North | Y | 4 | N | N |
| Pilar | Sea Ranch | Y | 6 | Y | Y |
| Poet’s Korner | Sea Ranch | N | 4 | N | N |
| Radiance | Sea Ranch | Y | 4 | N | N |
| Redwood House | Gualala | Y | 4 | N | N |
| Sea Gate | Gualala | Y | 6 | N | N |
| Sea Perch | Points North | N | 2 | N | N |
| Seagaze | Gualala | Y | 5 | Y | Y |
| Seascape | Gualala | JACUZZI | 6 | N | N |
| Serendipity | Gualala | Y | 4+4 | 4 MAX | N |
| Sea Ranch 12 | Sea Ranch | Y | 8 | Y | N |
| Sundance | Sea Ranch | Y | 6 | Y | Y |
| Tidewood | Gualala | Y | 6 | Y | Y |
| Voyager’s Paradise | Gualala | Y | 10 | 15+ | N |
| Windsong | Points North | Y | 6 | 12+ | N |




